Education

Top Private-Affiliated Colleges In India

A total of 105 private-affiliated colleges in India have made the cut for Outlook-ICARE Rankings for India's Best B-Schools 2025. Here's the complete list.

Getting your Trinity Audio player ready...
Sister Nivedita University, Kolkata
Sister Nivedita University, Kolkata
info_icon
Rank 2025 INSTITUTION STATE FACULTY STUDENT RATIO
Weightage - 25%
RESEARCH
Weightage - 20%
EMPLOYABILITY
Weightage - 25%
FACULTY QUALITY
Weightage - 20%
INCLUSIVENESS & DIVERSITY
Weightage - 10%
OVERALL SCORE
1 PRINCIPAL L. N. WELINGKAR INSTITUTE OF MANAGEMENT DEVELOPMENT & RESEARCH MUMBAI Maharashtra 100 48.62 92.36 86.61 48.36 79.97
2 N L DALMIA INSTITUTE OF MANAGEMENT STUDIES AND RESEARCH MUMBAI Maharashtra 100 45.1 75.83 87.62 43.91 74.89
3 SIES COLLEGE OF MANAGEMENT STUDIES NAVI MUMBAI Maharashtra 100 37.69 77.07 84.59 31.85 71.91
4 PRESTIGE INSTITUTE OF MANAGEMENT AND RESEARCH INDORE Madhya Pradesh 100 31.8 72.37 84.91 36.99 70.13
5 KRUPANIDHI SCHOOL OF MANAGEMENT BANGALORE Karnataka 100 27.03 65.83 83.21 24.61 65.97
6 AIMS SCHOOL OF BUSINESS BENGALURU Karnataka 99.62 29.66 63.53 80.7 30.01 65.86
7 INTERNATIONAL INSTITUTE OF MANAGEMENT STUDIES PUNE Maharashtra 97.13 23.68 62.76 77.22 26.37 62.79
8 PRESTIGE INSTITUTE OF MANAGEMENT GWALIOR Madhya Pradesh 99.2 26.04 59.21 76.75 24.94 62.65
9 SONA SCHOOL OF MANAGEMENT SALEM Tamil Nadu 100 26.27 54.17 75.37 25.78 61.45
10 CHANDIGARH SCHOOL OF BUSINESS CGC JHANJERI Punjab 97.67 22.18 55.57 77.31 20.19 60.23
11 TKM INSTITUTE OF MANAGEMENT KOLLAM Kerala 97.22 18.75 60.62 74.12 17.47 59.78
12 LLOYD BUSINESS SCHOOL GREATER NOIDA Uttar Pradesh 100 13.48 51.43 73.11 15.84 56.76
13 AISSMS INSTITUTE OF MANAGEMENT (IOM) PUNE Maharashtra 99.28 13.03 45.04 73.67 11.49 54.57
14 SESHADRIPURAM INSTITUTE OF MANAGEMENT STUDIES BENGALURU Karnataka 94 14.11 49.58 71.59 12.95 54.33
15 JIS COLLEGE OF ENGINEERING KOLKATA West Bengal 97.78 16.52 42.54 70.46 14.24 53.9
16 GNIOT INSTITUTE OF MANAGEMENT STUDIES GREATER NOIDA Uttar Pradesh 95.12 13.93 45.71 66.16 11.2 52.35
17 S B PATIL INSTITUTE OF MANAGEMENT PUNE Maharashtra 98.75 14.14 36.21 69.72 16.6 52.17
18 IES COLLEGE OF TECHNOLOGY BHOPAL Madhya Pradesh 90.37 17.38 39.84 73.61 10.91 51.84
19 THE OXFORD COLLEGE OF BUSINESS MANAGEMENT BENGALURU Karnataka 97.22 14.51 39.46 64.58 11.78 51.17
20 SRI RAMAKRISHNA ARTS AND SCIENCE COLLEGE COIMBATORE Tamil Nadu 98.65 13.66 37.53 63.36 16.3 51.08
21 AJAY KUMAR GARG INSTITUTE OF MANAGEMENT (AKGIM) GHAZIABAD Uttar Pradesh 94.69 11.13 36.53 64.04 20.7 49.91
22 T. JOHN COLLEGE BENGALURU Karnataka 95.69 9.86 34.35 62.18 21.9 49.11
23 K V INSTITUTE OF MANAGEMENT AND INFORMATION STUDIES COIMBATORE Tamil Nadu 96.51 15.02 28.68 62.12 14.01 48.13
24 PRESTIGE INSTITUTE OF MANAGEMENT DEWAS Madhya Pradesh 96.04 9.78 30.89 61.12 17.78 47.69
25 P.K.R. ARTS COLLEGE FOR WOMEN ERODE Tamil Nadu 100 5.93 27.14 63.45 18.17 47.48
26 HERITAGE BUSINESS SCHOOL KOLKATA West Bengal 100 6.75 25.04 61.89 22.67 47.26
27 PUNJAB COLLEGE OF TECHNICAL EDUCATION LUDHIANA Punjab 93.74 15.41 25.2 63.8 14.45 47.02
28 ASM‘S (IBMR) INSTITUTE OF BUSINESS MANAGEMENT & RESERCH PUNE Maharashtra 96.12 9.65 27.09 63.57 15.25 46.97
29 INDIRA INSTITUTE OF MANAGEMENT PUNE Maharashtra 93.55 12.26 27.97 59.19 21.3 46.8
30 DOON BUSINESS SCHOOL DEHRADUN Uttarakhand 96.64 7.18 25.38 64.18 16.82 46.46
31 BHARATIYA VIDYA BHAVAN INSTITUTE OF MANAGEMENT SCIENCE KOLKATA West Bengal 96.86 4.6 26.68 62.79 17.74 46.14
32 SILIGURI INSTITUTE OF TECHNOLOGY SILIGURI West Bengal 94.35 8.26 30.72 58.42 15.18 46.12
33 SCHOOL OF MANAGEMENT MIET JAMMU Jammu and Kashmir 93.72 6.74 28.79 62.89 14.27 45.98
34 RUNGTA COLLEGE OF ENGINEERING & TECHNOLOGY BHILAI Chhattisgarh 99.29 8.65 23.61 57 19.77 45.83
35 MODEL INSTITUTE OF MANAGEMENT LUCKNOW Uttar Pradesh 96.2 11.5 19.42 64.75 14.99 45.65
36 INDIRA COLLEGE OF ENGINEERING AND MANAGEMENT PUNE Maharashtra 100 0.89 27.48 61.14 13.14 45.59
37 JAIPURIA INSTITUTE OF MANAGEMENT GHAZIABAD Uttar Pradesh 92.5 10.88 25.8 61.49 13.36 45.39
38 RVS INSTITUTE OF MANAGEMENT STUDIES COIMBATORE Tamil Nadu 100 3.02 31.01 54 12.1 45.37
39 CHETANA'S INSTITUTE OF MANAGEMENT AND RESEARCH MUMBAI Maharashtra 92.76 2.78 25.75 66.07 19.26 45.32
40 ABASAHEB GARWARE INSTITUTE OF MANAGEMENT STUDIES SANGLI Maharashtra 93.05 12.93 23.6 59.2 17.06 45.29
41 INDIAN EDUCATION SOCIETY'S MANAGEMENT & RESEARCH CENTRE V.M.D. LOTLIKAR VIDYA SANKUL MUMBAI Maharashtra 100 6.15 27.85 53.14 14.1 45.23
42 TELLAKULA JALAYYA POLISETTY SOMASUNADARAM COLLEGE GUNTUR Andhra Pradesh 91.34 12.78 28.9 54.6 16.44 45.18
43 TILAK RAJ CHADHA INSTITUTE OF MANAGEMENT & TECHNOLOGY YAMUNA NAGAR Haryana 93.28 5.51 24.88 62.09 19.63 45.02
44 SRI DATTA SAI SCHOOL OF BUSINESS KADAPA Andhra Pradesh 94.13 6.67 28.39 55.52 17.18 44.79
45 HINDUSTAN INSTITUTE OF MANAGEMENT AND COMPUTER STUDIES MATHURA Uttar Pradesh 94.65 8.6 20.88 61.63 18.07 44.74
46 L.J. INSTITUTE OF MANAGEMENT STUDIES AHMEDABAD Gujarat 94.54 2.24 24.92 61.51 20.38 44.65
47 POORNAPRAJNA INSTITUTE OF MANAGEMENT UDUPI Karnataka 92.8 6.11 23.44 65.04 13.45 44.64
48 AMBALIKA INSTITUTE OF MANAGEMENT AND TECHNOLOGY LUCKNOW Uttar Pradesh 100 1.96 28.26 53.28 14.04 44.52
49 HINDU INSTITUTE OF MANAGEMENT SONEPAT Haryana 91.93 13.21 22.84 58.39 14.31 44.44
50 GIRIJANANDA CHOWDHURY INSTITUTE OF MANAGEMENT & TECHNOLOGY KAMRUP Assam 90.85 0.64 27.11 64.03 19.84 44.41
51 DEOGIRI TECHNICAL CAMPUS FOR ENGINEERING AND MANAGEMENT STUDIES AURANGABAD Maharashtra 95.05 2.32 26.12 62.73 10.69 44.37
52 S. K. N. SINHGAD SCHOOL OF BUSINESS MANAGEMENT PUNE Maharashtra 100 5.36 24.96 52.76 14.29 44.29
53 MATOSHRI COLLEGE OF MANAGEMENT & RESEARCH CENTRE NASHIK Maharashtra 95.52 4.87 23.59 57.66 19.79 44.26
54 GOJAN SCHOOL OF BUSINESS AND TECHNOLOGY CHENNAI Tamil Nadu 98.12 2.74 23.21 56.94 18.65 44.13
55 LEAD COLLEGE OF MANAGEMENT PALAKKAD Kerala 91.11 10.37 24.23 54.56 22.57 44.08
56 NSHM BUSINESS SCHOOL KOLKATA West Bengal 99.14 5.57 17.71 56.83 23.68 44.06
57 G. D. MEMORIAL COLLEGE OF MANAGEMENT & TECHNOLOGY JODHPUR Rajasthan 100 1.14 18.96 61.96 15.65 43.93
58 SJB INSTITUTE OF TECHNOLOGY BENGALURU Karnataka 100 8.28 16.52 55.96 19.08 43.89
59 ACCURATE INSTITUTE OF MANAGEMENT & TECHNOLOGY GREATER NOIDA Uttar Pradesh 92.4 5.45 20.66 63.84 15.1 43.63
60 AHALIA SCHOOL OF MANAGEMENT PALAKKAD Kerala 95.82 7.72 17.49 61.25 14.84 43.61
61 GODAVARI INSTITUTE OF MANAGEMENT & RESEARCH JALGAON Maharashtra 91.53 8.52 20.88 59.15 14.66 43.1
62 CT INSTITUTE OF ENGINEERING MANAGEMENT AND TECHNOLOGY JALANDHAR Punjab 93.12 4.87 22.58 57.45 16.33 43.02
63 GIAN JYOTI INSTITUTE OF MANAGEMENT AND TECHNOLOGY MOHALI Punjab 91.03 6.6 22.45 58.39 16.41 43.01
64 TIRPUDE INSTITUTE OF MANAGEMENT EDUCATION NAGPUR Maharashtra 100 4.07 16.54 56.67 15.66 42.85
65 DR. V. N. BEDEKAR INSTITUTE OF MANAGEMENT STUDIES THANE Maharashtra 97.14 7.23 16.51 53.1 23.2 42.8
66 MEASI INSTITUTE OF MANAGEMENT CHENNAI Tamil Nadu 96.08 6.3 17.04 58.51 14.96 42.74
67 FUTURE INSTITUTE OF ENGINEERING AND MANAGEMENT KOLKATA West Bengal 100 4.13 18.01 53.74 16.21 42.7
68 ZEAL INSTITUTE OF MANAGEMENT AND COMPUTER APPLICATION PUNE Maharashtra 93.32 1.39 22.19 59.87 15.59 42.69
69 ACCURATE INSTITUTE OF ADVANCED MANAGEMENT GREATER NOIDA Uttar Pradesh 93.23 3.02 20.42 60.53 15.39 42.66
70 D.J.ACADEMY FOR MANAGERIAL EXCELLENCE COIMBATORE Tamil Nadu 93.25 4.7 17.82 61.21 16.63 42.61
71 PENDEKANTI INSTITUTE OF MANAGEMENT HYDERABAD Telangana 100 8.21 12.33 56.01 16.11 42.54
72 SSN SCHOOL OF MANAGEMENT KALAVAKKAM Tamil Nadu 93.64 8.94 19.37 51.29 21.28 42.43
73 SHEILA RAHEJA SCHOOL OF BUSINESS MANAGEMENT & RESEARCH MUMBAI Maharashtra 90.24 5.65 22.35 60.26 11.03 42.43
74 SURYADATTA INSTITUTE OF MANAGEMENT AND MASS COMMUNICATION PUNE Maharashtra 96.37 2.35 17.86 55.21 23.51 42.42
75 DR. MOONJE INSTITUTE OF MANAGEMENT & COMPUTER STUDIES NASHIK Maharashtra 96.64 5.65 18.74 54.19 15.59 42.37
76 KARMAVEER BAHURAO PATIL INSTITUTE OF MANAGEMENT STUDIES & RESEARCH SATARA Maharashtra 92.83 0.76 22.21 57.57 17.01 42.13
77 COLLEGE OF MANAGEMENT & COMPUTER SCIENCE YAVATMAL Maharashtra 100 7.04 14.12 52.97 16 42.13
78 IPS COLLEGE OF TECHNOLOGY & MANAGEMENT GWALIOR Madhya Pradesh 94.89 3.53 20.35 54.9 13.4 41.84
79 ST. BERCHMANS INSTITUTE OF MANAGEMENT STUDIES CHANGANACHERRY Kerala 94.67 1.2 20.7 53.44 19.9 41.76
80 EAST WEST INSTITUTE OF TECHNOLOGY BENGALURU Karnataka 93.38 5.21 19.28 52.78 18.34 41.6
81 ANGADI INSTITTUTE OF TECHNOLOGY AND MANAGEMENT BELAGAVI Karnataka 99.14 3.21 17.11 51.7 14.62 41.51
82 GITARATTAN INTERNATIONAL BUSINESS SCHOOL DELHI Delhi 100 1.81 16.63 51.36 16.98 41.49
83 GANGA INSTITUTE OF TECHNOLOGY AND MANAGEMENT KABLANA Haryana 99.3 0.08 13.69 58.14 15.45 41.44
84 INDIAN ACADEMY SCHOOL OF MANAGEMENT STUDIES BENGALURU Karnataka 98.65 4.96 14.29 56.03 8.88 41.32
85 PRABHATH INSTITUTE OF BUSINESS MANAGEMENT PARNAPALLY Andhra Pradesh 96.73 1.54 17.15 54.77 15.73 41.31
86 SAMBHRAM ACADEMY OF MANAGEMENT STUDIES BENGALURU Karnataka 98.22 3.18 14.07 55.69 14.15 41.26
87 LUCKY INSTITUTE OF PROFESSIONAL STUDIES JODHPUR Rajasthan 98.41 2.6 15.07 54.02 14.78 41.17
88 B.P.HIVALE INSTITUTE OF MANAGEMENT STUDIES AND CAREER DEVELOPMENT AND RESEARCH AHMEDNAGAR Maharashtra 95.6 1.6 19.68 53.05 12.93 41.04
89 BALLARI INSTITUTE OF TECHNOLOGY & MANAGEMENT BELLARY Karnataka 91.94 0.43 16.39 59.89 18.75 41.02
90 SAHYADRI COLLEGE OF ENGINEERING & MANAGEMENT MANGALURU Karnataka 96.57 3.8 18.45 50.86 13.11 41
91 HIMALAYAN INSTITUTES OF MANAGEMENT KALA-AMB Himachal Pradesh 96.86 3.02 14.48 52.74 17.34 40.72
92 SAKTHI INSTITUTE OF INFORMATION AND MANAGEMENT STUDIES COIMBATORE Tamil Nadu 92.6 1.33 13.54 57.94 21.7 40.56
93 KLS INSTITUTE OF MANAGEMENT EDUCATION & RESEARCH BELGAUM Karnataka 100 1.55 10.96 54.98 14.02 40.45
94 ALARD INSTITUTE AND MANAGEMENT SCIENCES PUNE Maharashtra 98.44 4.57 14.23 50.29 12.73 40.41
95 SADHU VASWANI INSTITUTE OF MANAGEMENT STUDIES FOR GIRLS PUNE Maharashtra 96.34 0.31 15.81 51.61 19.17 40.34
96 MASTER SCHOOL OF MANAGEMENT MEERUT Uttar Pradesh 99.27 2.89 13.44 47.28 17.22 39.93
97 THAKUR INSTITUTE OF MANAGEMENT STUDIES & RESEARCH MUMBAI Maharashtra 92.68 2.47 13.06 54.06 21.21 39.86
98 GULZAR GROUP OF INSTITUTIONS KHANNA Punjab 92.95 0.64 12.1 57.99 16.78 39.67
99 GLOBAL BUSINESS SCHOOL HUBLI Karnataka 96.8 6.29 11.91 48.71 14.04 39.58
100 BVV SANGHA'S INSTITUTE OF MANAGEMENT STUDIES BAGALKOT Karnataka 94.17 0.43 17.88 48.1 17.27 39.45
101 ADARSH INSTITUTE OF MANAGEMENT & INFORMATION TECHNOLOGY BENGALURU Karnataka 96.47 4.03 12.2 48.04 16.07 39.19
102 DAV INSTITUTE OF MANAGEMENT FARIDABAD Haryana 89.51 1.64 12.49 55.18 19.76 38.84
103 CHETAN BUSINESS SCHOOL HUBLI Karnataka 91.22 5.94 11.46 51.19 11.8 38.28
104 GOVINDRAM SEKSARIA COLLEGE OF COMMERCE WARDHA Maharashtra 94.2 3.1 9.14 50.6 15.23 38.1
105 SAHRDAYA INSTITUTE OF MANAGEMENT STUDIES THRISSUR Kerala 91.28 2.4 12.01 50.98 14.06 37.9
CLOSE